Theipirai muhurtham dates 2027
Muhurtham dates in the waning fortnight.
Today
Not todayNext date
Thu, 28 Jan 2027 · Thai 14Previous date
NoneTheipirai muhurtham dates 2027
| Date | Tamil date | Pirai · Tithi | Nakshatram | Nalla Neram | Muhurtham |
|---|---|---|---|---|---|
| Thursday | Thai 14 | Theipirai · Saptami | Chithirai | 7:30 AM – 9:28 AM 10:55 AM – 1:30 PM | Muhurtham |
| Monday | Thai 18 | Theipirai · Dasami | Kettai | 6:35 AM – 7:30 AM 12:00 PM – 3:16 PM | Muhurtham |
| Friday | Thai 22 | Theipirai · Chaturdashi | Uthiradam | 6:34 AM – 8:01 AM 9:28 AM – 10:30 AM | Muhurtham |
| Thursday | Masi 13 | Theipirai · Panchami | Chithirai | 7:30 AM – 9:24 AM 10:53 AM – 1:30 PM | Muhurtham |
| Friday | Masi 14 | Theipirai · Shashti | Swathi | 6:26 AM – 7:55 AM 9:24 AM – 10:30 AM | Muhurtham |
| Thursday | Masi 20 | Theipirai · Ekadasi | Uthiradam | 7:30 AM – 9:22 AM 10:51 AM – 1:30 PM | Muhurtham |
| Wednesday | Panguni 10 | Theipirai · Dwitiya | Chithirai | 6:10 AM – 7:30 AM 9:00 AM – 10:44 AM | Muhurtham |
| Thursday | Panguni 11 | Theipirai · Tritiya | Swathi | 7:30 AM – 9:12 AM 10:43 AM – 1:30 PM | Muhurtham |
| Thursday | Panguni 18 | Theipirai · Dasami | Uthiradam | 7:30 AM – 9:09 AM 10:41 AM – 1:30 PM | Muhurtham |
| Sunday | Panguni 21 | Theipirai · Trayodasi | Sathayam | 6:03 AM – 9:07 AM 10:39 AM – 12:00 PM | Muhurtham |
| Friday | Chithirai 10 | Theipirai · Tritiya | Anusham | 5:52 AM – 7:25 AM 8:59 AM – 10:30 AM | Muhurtham |
| Monday | Chithirai 13 | Theipirai · Panchami | Moolam | 5:50 AM – 7:24 AM 12:00 PM – 3:14 PM | Muhurtham |
| Monday | Chithirai 20 | Theipirai · Dwadashi | Uthirattathi | 5:47 AM – 7:22 AM 12:00 PM – 3:15 PM | Muhurtham |
| Sunday | Vaigasi 9 | Theipirai · Tritiya | Moolam | 5:42 AM – 8:53 AM 10:29 AM – 12:00 PM | Muhurtham |
| Wednesday | Vaigasi 12 | Theipirai · Shashti | Thiruvonam | 5:41 AM – 7:30 AM 9:00 AM – 10:29 AM | Muhurtham |
| Thursday | Vaigasi 13 | Theipirai · Saptami | Avittam | 7:30 AM – 8:53 AM 10:29 AM – 1:30 PM | Muhurtham |
| Thursday | Aani 9 | Theipirai · Panchami | Avittam | 7:30 AM – 8:57 AM 10:34 AM – 1:30 PM | Muhurtham |
| Friday | Aani 10 | Theipirai · Shashti | Sathayam | 5:44 AM – 7:21 AM 8:58 AM – 10:30 AM | Muhurtham |
| Friday | Avani 3 | Theipirai · Tritiya | Poorattathi | 5:57 AM – 7:30 AM 9:04 AM – 10:30 AM | Muhurtham |
| Sunday | Avani 12 | Theipirai · Dwadashi | Punarpoosam | 5:57 AM – 9:03 AM 10:36 AM – 12:00 PM | Muhurtham |
| Friday | Avani 31 | Theipirai · Dwitiya | Uthirattathi | 5:58 AM – 7:29 AM 9:00 AM – 10:30 AM | Muhurtham |
| Wednesday | Aippasi 3 | Theipirai · Panchami | Mirugasirisham | 5:59 AM – 7:30 AM 9:00 AM – 10:25 AM | Muhurtham |
| Friday | Aippasi 5 | Theipirai · Saptami | Punarpoosam | 6:00 AM – 7:28 AM 8:56 AM – 10:25 AM | Muhurtham |
| Wednesday | Aippasi 10 | Theipirai · Trayodasi | Uthiram | 6:01 AM – 7:30 AM 9:00 AM – 10:24 AM | Muhurtham |
| Thursday | Aippasi 11 | Theipirai · Chaturdashi | Hastham | 7:30 AM – 8:57 AM 10:24 AM – 1:20 PM | Muhurtham |
| Thursday | Karthigai 2 | Theipirai · Panchami | Punarpoosam | 7:30 AM – 9:01 AM 10:27 AM – 1:20 PM | Muhurtham |
| Thursday | Karthigai 9 | Theipirai · Dwadashi | Chithirai | 7:30 AM – 9:03 AM 10:29 AM – 1:21 PM | Muhurtham |
| Thursday | Karthigai 30 | Theipirai · Tritiya | Punarpoosam | 7:30 AM – 9:13 AM 10:39 AM – 1:29 PM | Muhurtham |
By month
January · 1February · 4March · 3April · 4May · 4June · 2August · 2September · 1October · 4November · 2December · 1
More muhurtham lists
How this is calculated: Muhurtham dates are the dates published in Tamil calendars for 2027. Families often fix the exact lagnam with their priest, so confirm the time before you print invitations.