Muhurtham dates 2027
All muhurtham dates for 2027 for weddings, griha pravesam and other new beginnings.
Today
Not todayNext date
Wed, 20 Jan 2027 · Thai 6Previous date
NoneMuhurtham dates 2027
| Date | Tamil date | Pirai · Tithi | Nakshatram | Nalla Neram | Muhurtham |
|---|---|---|---|---|---|
| Wednesday | Thai 6 | Valarpirai · Trayodasi | Mirugasirisham | 6:35 AM – 7:30 AM 9:00 AM – 10:53 AM | Subha Muhurtham |
| Thursday | Thai 14 | Theipirai · Saptami | Chithirai | 7:30 AM – 9:28 AM 10:55 AM – 1:30 PM | Muhurtham |
| Monday | Thai 18 | Theipirai · Dasami | Kettai | 6:35 AM – 7:30 AM 12:00 PM – 3:16 PM | Muhurtham |
| Friday | Thai 22 | Theipirai · Chaturdashi | Uthiradam | 6:34 AM – 8:01 AM 9:28 AM – 10:30 AM | Muhurtham |
| Monday | Thai 25 | Valarpirai · Dwitiya | Sathayam | 6:33 AM – 7:30 AM 12:00 PM – 3:17 PM | Subha Muhurtham |
| Wednesday | Thai 27 | Valarpirai · Chathurthi | Uthirattathi | 6:33 AM – 7:30 AM 9:00 AM – 10:55 AM | Subha Muhurtham |
| Thursday | Thai 28 | Valarpirai · Panchami | Revathi | 7:30 AM – 9:28 AM 10:55 AM – 1:30 PM | Subha Muhurtham |
| Thursday | Masi 6 | Valarpirai · Dwadashi | Punarpoosam | 7:30 AM – 9:26 AM 10:54 AM – 1:30 PM | Subha Muhurtham |
| Thursday | Masi 13 | Theipirai · Panchami | Chithirai | 7:30 AM – 9:24 AM 10:53 AM – 1:30 PM | Muhurtham |
| Friday | Masi 14 | Theipirai · Shashti | Swathi | 6:26 AM – 7:55 AM 9:24 AM – 10:30 AM | Muhurtham |
| Thursday | Masi 20 | Theipirai · Ekadasi | Uthiradam | 7:30 AM – 9:22 AM 10:51 AM – 1:30 PM | Muhurtham |
| Wednesday | Masi 26 | Valarpirai · Dwitiya | Uthirattathi | 6:19 AM – 7:30 AM 9:00 AM – 10:49 AM | Subha Muhurtham |
| Thursday | Masi 27 | Valarpirai · Tritiya | Revathi | 7:30 AM – 9:19 AM 10:49 AM – 1:30 PM | Subha Muhurtham |
| Wednesday | Panguni 3 | Valarpirai · Navami | Thiruvathirai | 6:15 AM – 7:30 AM 9:00 AM – 10:46 AM | Subha Muhurtham |
| Thursday | Panguni 4 | Valarpirai · Ekadasi | Poosam | 7:30 AM – 9:15 AM 10:46 AM – 1:30 PM | Subha Muhurtham |
| Wednesday | Panguni 10 | Theipirai · Dwitiya | Chithirai | 6:10 AM – 7:30 AM 9:00 AM – 10:44 AM | Muhurtham |
| Thursday | Panguni 11 | Theipirai · Tritiya | Swathi | 7:30 AM – 9:12 AM 10:43 AM – 1:30 PM | Muhurtham |
| Thursday | Panguni 18 | Theipirai · Dasami | Uthiradam | 7:30 AM – 9:09 AM 10:41 AM – 1:30 PM | Muhurtham |
| Sunday | Panguni 21 | Theipirai · Trayodasi | Sathayam | 6:03 AM – 9:07 AM 10:39 AM – 12:00 PM | Muhurtham |
| Sunday | Panguni 28 | Valarpirai · Panchami | Rohini | 5:59 AM – 9:04 AM 10:37 AM – 12:00 PM | Subha Muhurtham |
| Monday | Panguni 29 | Valarpirai · Shashti | Mirugasirisham | 5:58 AM – 7:30 AM 12:00 PM – 3:15 PM | Subha Muhurtham |
| Sunday | Chithirai 5 | Valarpirai · Dwadashi | Pooram | 5:54 AM – 9:01 AM 10:35 AM – 12:00 PM | Subha Muhurtham |
| Friday | Chithirai 10 | Theipirai · Tritiya | Anusham | 5:52 AM – 7:25 AM 8:59 AM – 10:30 AM | Muhurtham |
| Monday | Chithirai 13 | Theipirai · Panchami | Moolam | 5:50 AM – 7:24 AM 12:00 PM – 3:14 PM | Muhurtham |
| Monday | Chithirai 20 | Theipirai · Dwadashi | Uthirattathi | 5:47 AM – 7:22 AM 12:00 PM – 3:15 PM | Muhurtham |
| Sunday | Chithirai 26 | Valarpirai · Tritiya | Mirugasirisham | 5:45 AM – 8:55 AM 10:30 AM – 12:00 PM | Subha Muhurtham |
| Wednesday | Chithirai 29 | Valarpirai · Saptami | Poosam | 5:44 AM – 7:30 AM 9:00 AM – 10:30 AM | Subha Muhurtham |
| Sunday | Vaigasi 2 | Valarpirai · Ekadasi | Uthiram | 5:43 AM – 8:54 AM 10:29 AM – 12:00 PM | Subha Muhurtham |
| Monday | Vaigasi 3 | Valarpirai · Dwadashi | Hastham | 5:43 AM – 7:18 AM 12:00 PM – 3:16 PM | Subha Muhurtham |
| Wednesday | Vaigasi 5 | Valarpirai · Chaturdashi | Swathi | 5:42 AM – 7:30 AM 9:00 AM – 10:29 AM | Subha Muhurtham |
| Sunday | Vaigasi 9 | Theipirai · Tritiya | Moolam | 5:42 AM – 8:53 AM 10:29 AM – 12:00 PM | Muhurtham |
| Wednesday | Vaigasi 12 | Theipirai · Shashti | Thiruvonam | 5:41 AM – 7:30 AM 9:00 AM – 10:29 AM | Muhurtham |
| Thursday | Vaigasi 13 | Theipirai · Saptami | Avittam | 7:30 AM – 8:53 AM 10:29 AM – 1:30 PM | Muhurtham |
| Monday | Vaigasi 24 | Valarpirai · Tritiya | Punarpoosam | 5:41 AM – 7:18 AM 12:00 PM – 3:20 PM | Subha Muhurtham |
| Thursday | Vaigasi 27 | Valarpirai · Shashti | Magam | 7:30 AM – 8:55 AM 10:31 AM – 1:30 PM | Subha Muhurtham |
| Sunday | Vaigasi 30 | Valarpirai · Dasami | Hastham | 5:42 AM – 8:55 AM 10:32 AM – 12:00 PM | Subha Muhurtham |
| Thursday | Aani 2 | Valarpirai · Chaturdashi | Anusham | 7:30 AM – 8:56 AM 10:33 AM – 1:30 PM | Subha Muhurtham |
| Thursday | Aani 9 | Theipirai · Panchami | Avittam | 7:30 AM – 8:57 AM 10:34 AM – 1:30 PM | Muhurtham |
| Friday | Aani 10 | Theipirai · Shashti | Sathayam | 5:44 AM – 7:21 AM 8:58 AM – 10:30 AM | Muhurtham |
| Monday | Aani 20 | Valarpirai · Dwitiya | Punarpoosam | 5:47 AM – 7:23 AM 12:00 PM – 3:26 PM | Subha Muhurtham |
| Friday | Aani 24 | Valarpirai · Shashti | Uthiram | 5:48 AM – 7:24 AM 9:01 AM – 10:30 AM | Subha Muhurtham |
| Wednesday | Aani 29 | Valarpirai · Ekadasi | Anusham | 5:49 AM – 7:30 AM 9:00 AM – 10:38 AM | Subha Muhurtham |
| Friday | Avani 3 | Theipirai · Tritiya | Poorattathi | 5:57 AM – 7:30 AM 9:04 AM – 10:30 AM | Muhurtham |
| Sunday | Avani 12 | Theipirai · Dwadashi | Punarpoosam | 5:57 AM – 9:03 AM 10:36 AM – 12:00 PM | Muhurtham |
| Friday | Avani 17 | Valarpirai · Tritiya | Hastham | 5:57 AM – 7:30 AM 9:03 AM – 10:30 AM | Subha Muhurtham |
| Sunday | Avani 19 | Valarpirai · Panchami | Swathi | 5:57 AM – 9:02 AM 10:35 AM – 12:00 PM | Subha Muhurtham |
| Sunday | Avani 26 | Valarpirai · Dwadashi | Thiruvonam | 5:57 AM – 9:01 AM 10:33 AM – 12:00 PM | Subha Muhurtham |
| Monday | Avani 27 | Valarpirai · Trayodasi | Thiruvonam | 5:58 AM – 7:29 AM 12:00 PM – 3:08 PM | Subha Muhurtham |
| Friday | Avani 31 | Theipirai · Dwitiya | Uthirattathi | 5:58 AM – 7:29 AM 9:00 AM – 10:30 AM | Muhurtham |
| Wednesday | Aippasi 3 | Theipirai · Panchami | Mirugasirisham | 5:59 AM – 7:30 AM 9:00 AM – 10:25 AM | Muhurtham |
| Friday | Aippasi 5 | Theipirai · Saptami | Punarpoosam | 6:00 AM – 7:28 AM 8:56 AM – 10:25 AM | Muhurtham |
| Wednesday | Aippasi 10 | Theipirai · Trayodasi | Uthiram | 6:01 AM – 7:30 AM 9:00 AM – 10:24 AM | Muhurtham |
| Thursday | Aippasi 11 | Theipirai · Chaturdashi | Hastham | 7:30 AM – 8:57 AM 10:24 AM – 1:20 PM | Muhurtham |
| Monday | Aippasi 15 | Valarpirai · Tritiya | Anusham | 6:02 AM – 7:30 AM 12:00 PM – 2:47 PM | Subha Muhurtham |
| Friday | Aippasi 19 | Valarpirai · Saptami | Uthiradam | 6:03 AM – 7:30 AM 8:58 AM – 10:25 AM | Subha Muhurtham |
| Wednesday | Aippasi 24 | Valarpirai · Ekadasi | Uthirattathi | 6:05 AM – 7:30 AM 9:00 AM – 10:25 AM | Subha Muhurtham |
| Thursday | Aippasi 25 | Valarpirai · Dwadashi | Uthirattathi | 7:30 AM – 8:59 AM 10:26 AM – 1:19 PM | Subha Muhurtham |
| Thursday | Karthigai 2 | Theipirai · Panchami | Punarpoosam | 7:30 AM – 9:01 AM 10:27 AM – 1:20 PM | Muhurtham |
| Thursday | Karthigai 9 | Theipirai · Dwadashi | Chithirai | 7:30 AM – 9:03 AM 10:29 AM – 1:21 PM | Muhurtham |
| Thursday | Karthigai 16 | Valarpirai · Chathurthi | Uthiradam | 7:30 AM – 9:06 AM 10:32 AM – 1:23 PM | Subha Muhurtham |
| Wednesday | Karthigai 22 | Valarpirai · Dasami | Uthirattathi | 6:19 AM – 7:30 AM 9:00 AM – 10:35 AM | Subha Muhurtham |
| Thursday | Karthigai 23 | Valarpirai · Ekadasi | Revathi | 7:30 AM – 9:10 AM 10:35 AM – 1:26 PM | Subha Muhurtham |
| Thursday | Karthigai 30 | Theipirai · Tritiya | Punarpoosam | 7:30 AM – 9:13 AM 10:39 AM – 1:29 PM | Muhurtham |
By month
January · 2February · 8March · 7April · 7May · 9June · 6July · 3August · 2September · 5October · 4November · 6December · 4
More muhurtham lists
How this is calculated: Muhurtham dates are the dates published in Tamil calendars for 2027. Families often fix the exact lagnam with their priest, so confirm the time before you print invitations.
Frequently asked questions
What is the difference between Muhurtham and Subha Muhurtham?
Subha Muhurtham marks the stronger dates, usually in Valarpirai, that families prefer for weddings.
How many muhurtham dates are there in 2027?
This list has 63 dates, of which 35 are Subha Muhurtham.